Standards
- Torque Wrench Types Different Types Of Ratchet Handles Torque Wrench
- Ratchet Handle Types Different Types Of Ratchet Handles
- System Of Torque Multiplier
- ANSI and DIN Standard Dimension
- William Tools Standard
- STANDARD BOLT TIGHTENING TORQUE
- Standard Bolt Tightening Tension
- Mechanical Properties Of Fasteners
- Relation Formula Between Bolt and Tightening Torque
Torque Wrench Types
Different Types Of Torque Wrench
William tools’ s Torque wrenches . Combining high structural durability and torque characteristics of higher accuracy than ISO inspection standards, load-bearing capacity and durability, the torque wrenches of Wtools not only comes with aesthetic, but also various types of different designs which can meet your demands.
The main torque wrench types are as the following pictures describe.
Ratchet Handle Types
Different Types Of Ratchet Handles
A ratchet handle is a combination of a crank and ratchet that allows quicker, easier, and safer machinery adjustment. The ratchet design allows convenient reversal of the handle direction.
The main ratchet handle types are as the following pictures describe.
ANSI and DIN Standard Dimension
Roller chains are used in power transmission design of all kinds and in many specialized industries. Roller chain configurations include standard, heavy duty, double pitch for light loads, attachment options and many application-specific geometries. There are many styles of chain; those covered in this search form is characterized by ANSI and BS/DIN standard sizes.
Dimension of Drive | ANSI | DIN | ||||
Length (in/mm) Min. | Width (in/mm) Max. | Heigth (in/mm) Max. | Length (mm) Man. | Width (mm) Max. | Heigth (mm) Max. | |
1/4″ Dr. | 4-3/8″ (111) |
1-1/8″ (28.6) |
19/32″ (15.1) |
150 | 25 | 24 |
3/8″ Dr. | 5-3/4″ (146) |
1/7/8″ (47.6) |
1-7/8″ (22.2) |
200 | 35 | 36 |
1/2″ Dr. | 9-1/2″ (241) |
1-15/16″ (49.2) |
1″ (25.4) |
300 | 50 | 45 |
3/4″ Dr. | 17″ (432) |
2-7/8″ (73.0) |
1-3/8″ (34.9) |
630 | 70 | 60 |
1″ Dr. | 20″ (508) |
3-7/8″ (98.4) |
1-3/4″ (44.5) |
900 | 90 | 80 |
Related Products
Fully Polished and Flex. Function Ratchet Handle
2-Tone Plastic Grip and Flex. Function Ratchet Handle
William Tools Standard
Dimension of Drive | Test Load Min. (NM) | Material of Body | Material of Drive | Hardness of Body | Hardness of Drive | Width of Drive (mm) |
---|---|---|---|---|---|---|
1/4″ Dr. | 78 | Cr-V steel | Cr-Mo steel | Hrc40~45 | Hrc48~52 | 6.27~6.35 |
3/8″ Dr. | 256 | Cr-V steel | Cr-Mo steel | Hrc40~45 | Hrc48~52 | 9.45~9.52 |
1/2″ Dr. | 646 | Cr-V steel | Cr-Mo steel | Hrc40~45 | Hrc48~52 | 12.60~12.70 |
STANDARD BOLT TIGHTENING TORQUE
Bolt Size mm | Pitch mm | Bolt Hex mm | Strength Grade (N·m) | ||||
---|---|---|---|---|---|---|---|
4.6 | 6.8 | 8.8 | 10.9 | 12.9 | |||
3 | 0.5 | 5.5 | 0.51 | 1.01 | 1.35 | 1.90 | 2.27 |
4 | 0.7 | 7 | 0.95 | 1.91 | 2.54 | 3.57 | 4.29 |
5 | 0.8 | 8 | 2.28 | 4.56 | 6.09 | 8.56 | 10.3 |
6 | 1.0 | 10 | 3.92 | 7.85 | 10.5 | 14.7 | 17.7 |
8 | 1.25 | 13 | 9.48 | 18.9 | 25.3 | 35.5 | 42.7 |
10 | 1.5 | 17 | 19.1 | 38.1 | 50.9 | 71.5 | 86.8 |
12 | 1.75 | 19 | 32.6 | 65.1 | 86.9 | 122 | 146 |
14 | 2.0 | 22 | 51.9 | 104 | 139 | 195 | 234 |
16 | 2.0 | 24 | 79.9 | 160 | 213 | 299 | 359 |
18 | 2.5 | 27 | 110 | 220 | 293 | 413 | 495 |
20 | 2.5 | 30 | 156 | 312 | 416 | 585 | 702 |
22 | 2.5 | 32 | 211 | 422 | 563 | 792 | 950 |
24 | 3.0 | 36 | 270 | 539 | 719 | 1010 | 1213 |
27 | 3.0 | 41 | 398 | 795 | 1060 | 1490 | 1789 |
30 | 3.5 | 46 | 540 | 1080 | 1440 | 2025 | 2430 |
Standard Bolt Tightening Tension
Bolt Size | Strength Grade (N) | |||
---|---|---|---|---|
6.8 | 8.8 | 10.9 | 12.9 | |
M3 | 1,690 | 2,176 | 3,058 | 3,675 |
M4 | 2,540 | 3,822 | 5,341 | 6,419 |
M5 | 4,790 | 6,223 | 8,771 | 10,486 |
M6 | 6,750 | 8,820 | 12,348 | 14,798 |
M8 | 12,400 | 13,377 | 22,736 | 27,342 |
M10 | 19,750 | 25,676 | 36,162 | 43,414 |
M12 | 28,790 | 37,534 | 52,920 | 63,210 |
M14 | 39,540 | 51,450 | 72,520 | 86,730 |
M16 | 54,420 | 71,540 | 99,960 | 120,540 |
M18 | 66,130 | 86,240 | 121,520 | 145,040 |
M20 | 85,040 | 111,720 | 156,800 | 188,160 |
M22 | 106,320 | 138,180 | 195,020 | 234,220 |
M24 | 122,450 | 160,720 | 225,400 | 270,480 |
M27 | 161,290 | 210,700 | 295,960 | 355,740 |
M30 | 196,550 | 256,760 | 360,640 | 433,160 |
Mechanical Properties Of Fasteners
Strength grade | Tensile strengh N/mm2 | Hardness | Yield strength N/mm2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Brinell Hardness | Rockwell Hardness | ||||||||
Min. | Max. | Min. | Max. | HRB | HRC | Min. | |||
Min. | Max. | Min. | Max. | ||||||
3.6 | 333 | 480 | 90 | 150 | 49 | 82 | — | — | 196 |
4.6 | 392 | 539 | 110 | 170 | 62 | 88 | — | — | 235 |
4.8 | 314 | ||||||||
5.6 | 490 | 686 | 140 | 215 | 77 | 97 | — | — | 294 |
5.8 | 392 | ||||||||
6.6 | 588 | 784 | 170 | 245 | 88 | 102 | — | — | 353 |
6.8 | 421 | ||||||||
6.9 | 529 | ||||||||
8.8 | 784 | 980 | 225 | 300 | — | — | 18 | 31 | 627 |
10.9 | 980 | 1176 | 280 | 365 | — | — | 27 | 38 | 882 |
12.9 | 1176 | 1372 | 330 | 425 | — | — | 34 | 44 | 1058 |
Relation Formula Between Bolt and Tightening Torque
A tightened body tightening force stabilization agent capable of minimizing a variation in torque coefficient suitable for controlling a tightened body tightening force by a torque method, comprising, as an active ingredient, a polymer of unsaturated chain hydrocarbon with a carbon quantity of four; a method for stabilization of tightened body tightening force, comprising the steps of applying the polymer to at least either of a thread part such as a bolt member and a washer and the threaded part or seat surface of the tightened body and performing a tightening operation.
Strength grade | Tensile strengh N/mm2 | Hardness | Yield strength N/mm2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Brinell Hardness | Rockwell Hardness | ||||||||
Min. | Max. | Min. | Max. | HRB | HRC | Min. | |||
Min. | Max. | Min. | Max. | ||||||
3.6 | 333 | 480 | 90 | 150 | 49 | 82 | — | — | 196 |
4.6 | 392 | 539 | 110 | 170 | 62 | 88 | — | — | 235 |
4.8 | 314 | ||||||||
5.6 | 490 | 686 | 140 | 215 | 77 | 97 | — | — | 294 |
5.8 | 392 | ||||||||
6.6 | 588 | 784 | 170 | 245 | 88 | 102 | — | — | 353 |
6.8 | 421 | ||||||||
6.9 | 529 | ||||||||
8.8 | 784 | 980 | 225 | 300 | — | — | 18 | 31 | 627 |
10.9 | 980 | 1176 | 280 | 365 | — | — | 27 | 38 | 882 |
12.9 | 1176 | 1372 | 330 | 425 | — | — | 34 | 44 | 1058 |
T=kdF
K=1/2{(d1/d)tan(θ’+β)+(d2/d)}≒0.2
θ’=tan-1μ1/(cosα/2)
T: Tightening torque ——————–N·m
K: Torque coefficient
d: Normal bolt size ———————-mm
F: Axial tension ————————-N
d1: Pitch diameter ———————–mm
d2: Pitch diameter ofunder head ———mm
μ1: Thread friction coeffcient
μ2: Underhead friction coefficient
α: Half angle of screw thread
β: Lead angle
θ’: Angle off riction svrew thread